Christopher O'Connell
Christopher
O'Connell
O'Connell
| Name | : Christopher O'Connell |
| Age | : 32 (1994-06-03) |
| Country | : Australiƫ |
| ATP RANKING SINGLE DOUBLE | : 143 |
| MATCHES WON SINGLE | : 62 |
| LOST MATCHES SINGLE | : 96 |
| MATCHES WON DOUBLE | : 3 |
| LOST MATCHES DOUBLE | : 13 |
| PROFILE ATPTOUR.COM | : Click here |
Singles Tournament
1/4 finaleUgo Humbert - Christopher O'Connell 6-4 6-1
1/8 finale
Christopher O'Connell - Cameron Norrie 7-6(9) 6-4
1e ronde
Christopher O'Connell - Valentin Royer 6-4 4-6 7-6(4)