Service Games Won
| Player | Matches | Percentage | Games | Out Of | |
| 1 | T. Griekspoor | 3 | 93.75% | 30 | 32 |
| 2 | F. Auger-Aliassime | 5 | 93.62% | 44 | 47 |
| 3 | D. Medvedev | 1 | 93.33% | 14 | 15 |
| 4 | J. Munar | 3 | 92.50% | 37 | 40 |
| 5 | A. de Minaur | 5 | 92.45% | 49 | 53 |
| 6 | S. Tsitsipas | 2 | 90.91% | 20 | 22 |
| 7 | K. Khachanov | 2 | 90.00% | 27 | 30 |
| 8 | H. Hurkacz | 1 | 88.89% | 16 | 18 |
| 9 | Q. Halys | 2 | 87.50% | 21 | 24 |
| 10 | B. van de Zandschulp | 3 | 87.18% | 34 | 39 |
