Service Games Won
Player | Matches | Percentage | Games | Out Of | |
1 | M. Berrettini | 1 | 93.75% | 15 | 16 |
2 | J. Struff | 1 | 93.33% | 14 | 15 |
3 | H. Hurkacz | 4 | 91.49% | 43 | 47 |
4 | T. Griekspoor | 2 | 91.43% | 32 | 35 |
5 | A. de Minaur | 5 | 90.00% | 45 | 50 |
6 | C. Alcaraz | 5 | 89.47% | 51 | 57 |
7 | F. Marozsan | 2 | 89.29% | 25 | 28 |
8 | J. Lehecka | 2 | 88.24% | 15 | 17 |
9 | T A. Rublev | 3 | 86.49% | 32 | 37 |
9 | T S. Tsitsipas | 3 | 86.49% | 32 | 37 |
