Shortest Matches
Player | Time (mins) | |
1 | J. Lehecka v H. Hurkacz | 56 |
2 | A. Bublik v J. Mensik | 59 |
3 | C. Alcaraz v A. Vavassori | 64 |
4 | A. de Minaur v M. Bellucci | 67 |
5 | C. Alcaraz v P. Martinez | 70 |
6 | F. Cobolli v H. Hurkacz | 77 |
7 | T A. Rublev v Z. Zhang | 83 |
7 | T S. Tsitsipas v H. Mayot | 83 |
7 | T P. Martinez v H. Rune | 83 |
10 | S. Tsitsipas v M. Bellucci | 86 |
